How the names were chosen
Every month, on the 1st, 5 brand-style names — built from real words and roots, like kleos + hq — are generated for each group — each registrar × action, and the never-searched control. Every candidate is checked against the registry (RDAP) and listed here, including the ones that were rejected.
8a0021e38a71ffb43870f42771084b534e134ceda0f5ac658e994abf64635c51To check it yourself, download the list and run shasum -a 256 assignments-2026-11.txt: the result must equal the hash above.
Assignment to groups
Each valid name was assigned at random to a group that still needed names. Target: 5 per group.
Every candidate tested
In order of generation. 35 available · 6 already registered · 0 duplicate words · 0 inconclusive. "Verify" opens the registry's own RDAP answer, which reflects today's state. For a name that is free the registry answers "404 not found": that is the expected result (it has no record because the name isn't registered). For a registered name it shows the record instead.
| # | Candidate | Built from | RDAP result | HTTP | Checked (UTC) | Assigned to | |
|---|---|---|---|---|---|---|---|
| 1 | altoharbor.com | prefix+root: alto + harbor | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 2 | altojade.com | prefix+root: alto + jade | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 3 | altokestrel.com | prefix+root: alto + kestrel | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 4 | arcadiaon.com | root+ending: arcadia + on | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 5 | breezeix.org | root+suffix: breeze + ix | Available | 404 | 30/10/2026 20:19 UTC | Control | Verify ↗ |
| 6 | brightswift.org | word+word: bright + swift | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 7 | brookdove.com | word+word: brook + dove | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 8 | calmsalt.com | word+word: calm + salt | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
| 9 | canyonora.net | root+ending: canyon + ora | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
| 10 | dracoix.com | root+suffix: draco + ix | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 11 | driftwoodix.com | root+ending: driftwood + ix | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
| 12 | echoseed.net | word+word: echo + seed | Available | 404 | 30/10/2026 20:19 UTC | Control | Verify ↗ |
| 13 | ethosera.net | root+suffix: ethos + era | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 14 | firstcipher.org | prefix+root: first + cipher | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
| 15 | galelane.com | root+suffix: gale + lane | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 16 | glacierora.com | root+suffix: glacier + ora | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 17 | glasscliff.net | word+word: glass + cliff | Available | 404 | 30/10/2026 20:19 UTC | Control | Verify ↗ |
| 18 | harborova.com | root+suffix: harbor + ova | Available | 404 | 30/10/2026 20:19 UTC | Control | Verify ↗ |
| 19 | irisis.net | root+ending: iris + is | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 20 | ivorywind.com | word+word: ivory + wind | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
| 21 | lagoondock.com | root+suffix: lagoon + dock | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
| 22 | neobreeze.org | prefix+root: neo + breeze | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 23 | northkleos.com | prefix+root: north + kleos | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
| 24 | omnifern.com | prefix+root: omni + fern | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 25 | omnitimber.com | prefix+root: omni + timber | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 26 | onealtair.com | prefix+root: one + altair | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 27 | quartzhq.net | root+suffix: quartz + hq | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 28 | seleneova.com | root+suffix: selene + ova | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
| 29 | swiftheron.com | prefix+root: swift + heron | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 30 | tapestryify.com | root+suffix: tapestry + ify | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 31 | terraember.org | prefix+root: terra + ember | Available | 404 | 30/10/2026 20:19 UTC | Control | Verify ↗ |
| 32 | verityara.com | root+ending: verity + ara | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
| 33 | voyageware.net | root+suffix: voyage + ware | Available | 404 | 30/10/2026 20:19 UTC | IONOS | Verify ↗ |
| 34 | wrenera.com | root+suffix: wren + era | Available | 404 | 30/10/2026 20:19 UTC | GoDaddy | Verify ↗ |
| 35 | forgedesk.com | root+suffix: forge + desk | Already registered | 200 | 30/10/2026 20:19 UTC | not used | Verify ↗ |
| 36 | pioneerex.com | root+suffix: pioneer + ex | Already registered | 200 | 30/10/2026 20:19 UTC | not used | Verify ↗ |
| 37 | clovermind.net | root+suffix: clover + mind | Already registered | 200 | 30/10/2026 20:19 UTC | not used | Verify ↗ |
| 38 | claybrook.com | word+word: clay + brook | Already registered | 200 | 30/10/2026 20:19 UTC | not used | Verify ↗ |
| 39 | ivyhq.com | root+suffix: ivy + hq | Already registered | 200 | 30/10/2026 20:19 UTC | not used | Verify ↗ |
| 40 | weststeel.com | word+word: west + steel | Already registered | 200 | 30/10/2026 20:19 UTC | not used | Verify ↗ |
| 41 | terraflint.com | prefix+root: terra + flint | Available | 404 | 30/10/2026 20:19 UTC | Namecheap | Verify ↗ |
Action: search only search + added to cart never searched (control)
Month-end snapshot
On the 1st of the following month the cohort's results are frozen and published here. Names keep being monitored for their whole window afterwards, so the live numbers can still grow.